Gongono
Kupaka & Kutumiza
Tsatanetsatane wapaketi:
No.1 Tumizani kulongedza katundu
No.2 Seaworthy kulongedza katundu
No.3 njira zina kapena malinga ndi zofuna za makasitomala
Doko lonyamula: Tianjin Xingnag, Port
Mafotokozedwe Akatundu
Putzmeister PM ndi SCHWING zida zosinthira DN125 90 digiri konkire mpope kuponyera chitoliro chigongono
Kampani yathu imapereka chigongono chapampu ya konkire, chigongono chapampu ya konkriti, ndi chigongono chapampope ya konkire. Zonse zitha kugwiritsidwa ntchito ngati pampu yamoto ya konkriti ndi pampu ya stationary.
Putzmeister PM zosinthira DN125 90 digiri konkire mpope kuponyera chigongono chitoliro
SCHWING zida zosinthira DN125 90 digiri konkire mpope kuponyera chigongono chitoliro
Mawu ofunika
Putzmeister kapena Schwing konkire mpope chigongono chitoliro
90 digiri konkire mpope kuponyera chitoliro chigongono
konkire mpope kuponyera chitoliro chigongono R275* 90 Digiri
Part Mumber | Spec | Mark |
Chithunzi cha SJBC-1 | DN125(5"1/2) R = 275 90dgr | Schwing, Putzmeister, CIFA,Sany,Zoomlion |
SJBC-2 | DN125(5"1/2) R = 180 90dgr | Schwing, Putzmeister, CIFA,Sany,Zoomlion |
SJBC-3 | DN125(5"1/2) R = 275 45dgr | Schwing, Putzmeister, CIFA,Sany,Zoomlion |
Chithunzi cha SJBC-4 | DN125(5"1/2) R = 385 29dgr | Sany Zoomlion |
Chithunzi cha SJBC-5 | DN125(5"1/2) R = 275 30dgr | Putzmeister |
Chithunzi cha SJBC-6 | EIBOW 7"*6"90dgr | Putzmeister |
SJBC-7 | CHIKOMO 6"*6"ZXM-ZXV 90dgr | Putzmeister |
Chithunzi cha SJBC-8 | EIBOW 6"*5"90dgr | Putzmeister |
SJBC-9 | chotsitsa chitoliro 6"-5"1/2*200mm | Putzmeister |
Chithunzi cha SJBC-10 | chotsitsa chitoliro 6"-5"1/2*300mm | Putzmeister |
Chithunzi cha SJBC-11 | DN100(4"1/2) R = 275 90dgr | Putzmeister |
Chithunzi cha SJBC-12 | DN100(4"1/2) R = 180 90dgr | Putzmeister |
Chithunzi cha SJBC-13 | DN4"1/2 R = 170 90dgr | Putzmeister |
Chithunzi cha SJBC-14 | DN 7"*14dgr | Schwing |
Chithunzi cha SJBC-15 | SCHWING NO.1ELBOW 7"*6"*90 | Schwing |
Chithunzi cha SJBC-16 | SCHWING NO.2ELBOW 6"*6"*90 | Schwing |
Chithunzi cha SJBC-17 | DN100(4"1/2) R = 275 90dgr | Schwing |
Chithunzi cha SJBC-18 | CIFA NO 1 CHIKOMO | CIFA |
Zithunzi za SJBC-19 | CIFA NO 2 CHIKOMO | CIFA |
Zithunzi za SJBC-20 | DN125(5"1/2) R = 365 30dgr | CIFA |
SJBC-21 | DN100(4"1/2) R = 180 90dgr | CIFA |
SJBC-22 | DN100(4"1/2) R = 278 90dgr | CIFA |
SJBC-23 | DN100(4"1/2) R = 175 90dgr | CIFA |
SJBC-24 | DN100(4"1/2) R=250 45dgr | CIFA |
Chithunzi cha SJBC-25 | DN125(5"1/2) R = 240 20dgr | Zoomlion |
SJBC-26 | DN125(5"1/2) R=240 36dgr | Zoomlion |
SJBC-27 | DN125(5"1/2) R=240 15dgr | Zoomlion |
SJBC-28 | DN125(5"1/2) R=403.3 35dgr | Zoomlion |
SJBC-29 | DN125(5"1/2) R=240 30dgr | Zoomlion |
Zithunzi za SJBC-30 | DN125(5"1/2) R=190.5 90dgr | Zoomlion |
Chithunzi cha SJBC-31 | DN125(5"1/2) R=275 25dgr | Zoomlion |
Chithunzi cha SJBC-32 | DN125(5"1/2) R=315 33dgr | Zoomlion |
Chithunzi cha SJBC-33 | DN125(5"1/2) R=232 60dgr | Zoomlion |
Chithunzi cha SJBC-34 | DN125(5"1/2) R=400 90dgr | Zoomlion |
Chithunzi cha SJBC-35 | Sany NO.1Chigongono 7"*6"*90dgr | Sany |
Chithunzi cha SJBC-36 | DN150(6") R=400 90dgr | Sany |
SJBC-37 | DN150(6") R=500 90dgr | Sany |
SJBC-38 | DN150(6") R=400 30dgr | Sany |
SJBC-39 | DN150(6") R=400 45dgr | Sany |
Zithunzi za SJBC-40 | DN125(5"1/2) R=340 90dgr | Kyokrto |
Chithunzi cha SJBC-41 | DN125(5"1/2) R=225 90dgr | Kyokrto |
Chithunzi cha SJBC-42 | DN125(5"1/2) R = 260 90dgr | Kyokrto |
Kulongedza
Mabokosi a Carton, Tumizani Mabokosi Amatabwa, kapena malinga ndi pempho la kasitomala.